# School Personalization Log

Track the personalized opener for each school's cold outreach email. Only includes the 38 schools confirmed NOT in the Notion CRM (never contacted).

## Template (Final — May 5, 2026)

> Dear [Name],
>
> [PERSONALIZED OPENER]. [Bridge sentence connecting to SHEP].
>
> I was a law student at Fordham University. My partner, Will Groves, is an engineer at Google. We built SHEP Essay Prep because students don't get enough feedback on their essays from bar courses. SHEP solves that by scoring essays against the NCBE rubric and delivering feedback within 20 seconds.
>
> Several law schools have integrated SHEP by sharing it with their students and the result is that students are writing more essays and building confidence before the exam. You can see the demonstration at shepbarprep.com.
>
> If interested, I can set up a school-specific code for your students. Let me know if 15 minutes later this week will work to chat about how we can be useful.

---

## Researched (38/38)

| # | School | Personalized Opener | Source |
|---|--------|-------------------|--------|
| 1 | Quinnipiac University School of Law | I read about Quinnipiac's Bridge to Practice III program launching this summer. The in-person residential bar prep model with simulated exams is exactly the kind of structured environment where timed essay practice with instant feedback adds value. | qu.edu/quinnipiac-today |
| 2 | Atlanta's John Marshall Law School | I noticed AJMLS's Bar Success Program provides bar coaching and individualized tutoring for graduates preparing for the exam. The essay writing and guided study plan components align closely with what we've built. | johnmarshall.edu/ajmls-students/academic-achievement/bar-resources-success |
| 3 | Cornell Law School | Cornell's 96% bar passage rate speaks to the strength of your program. I think SHEP could give your students an additional tool for essay reps alongside their commercial bar review. | lawschool.cornell.edu/about/facts_stats |
| 4 | Elon University School of Law | Congratulations on Elon Law's record-breaking 91.96% first-time NC bar passage rate. The climb from 52.8% to where you are now is remarkable. | elon.edu/u/news/2026/04/03 |
| 5 | Wake Forest University School of Law | I read about Wake Forest's Academic Excellence Program and the Alumni Bar Coach program. The idea of extending support beyond graduation through mentoring is something we've seen students respond well to. | law.wfu.edu |
| 6 | Charleston School of Law | Charleston's Office of Academic and Bar Success integrates bar preparation from orientation through the exam. SHEP could add a scalable essay practice layer to what your team is already doing. | charlestonlaw.edu |
| 7 | Belmont University College of Law | Congratulations on Belmont earning the highest bar passage rate in Tennessee. A 96.9% first-time pass rate on the July 2025 exam speaks to the strength of your program. | belmont.edu/stories/articles/2025/2025-bar-pass-rate |
| 8 | Liberty University School of Law | I noticed Liberty's bar exam support includes individual tutoring through the Center for Legal Writing focused on essay writing skills. SHEP is built to scale that kind of essay feedback so students can do more reps on their own time. | liberty.edu/law |
| 9 | University of Richmond School of Law | I read about Richmond's approach of infusing bar prep from 1L year with the Minibar Assessment and summer practice essays with real-time feedback. SHEP is built around that same philosophy of early, frequent practice. | law.richmond.edu |
| 10 | Seattle University School of Law | I noticed Seattle U's Supplemental Bar Program provides individualized coaching and structured MEE practice at no cost to graduates. SHEP could complement that with unlimited essay reps and instant rubric-scored feedback between coaching sessions. | law.seattleu.edu |
| 11 | Southwestern Law School | Southwestern's Bison Bar Pass program, which pairs commercial bar review with individualized grading and on-campus simulated exams, reflects a serious institutional commitment to bar support. | swlaw.edu/curriculum/academic-success/academic-success-bar-preparation |
| 12 | Georgetown University Law Center | Georgetown's 93% first-time bar passage rate for the class of 2024 speaks to the caliber of preparation your students receive, including the Academic Success Coaching and Tutoring program. | comparelawschools.com/georgetown-university-law-center/bar-exam-pass-rate |
| 13 | Howard University School of Law | Howard Law's Vendor's Choice Program, which subsidizes commercial bar prep so every graduate receives a full bar review course at no additional cost, is one of the boldest bar support commitments in legal education. | law.howard.edu/academics/academic-success-and-bar-preparation/bar-preparation |
| 14 | Stetson University College of Law | Stetson's 87.9% first-time passage rate on the July 2025 Florida bar, fifth among all Florida law schools and nearly 10 points above the statewide average, shows your bar preparation investments are producing real results. | floridabar.org/the-florida-bar-news/july-2025-florida-bar-exam-results |
| 15 | Ave Maria School of Law | Congratulations on ranking first in the state on the February 2025 Florida bar exam with an 87.5% first-time passage rate. | avemarialaw.edu/ave-maria-school-of-law-ranks-1-in-florida-bar-exam-results |
| 16 | University of Idaho College of Law | Idaho Law's Academic Success Fellows Program, which pairs 1Ls with top upper-division mentors and offers personalized faculty coaching from day one through bar prep, reflects the kind of end-to-end support that only a small program can deliver. | uidaho.edu/law/academics/academic-success |
| 17 | Drake University Law School | Drake's 90.6% first-time bar passage rate for 2023 graduates, outperforming the ABA weighted average by more than 5 points, reflects a consistent pattern of excellence in bar outcomes. | comparelawschools.com/drake-university-law-school/bar-exam-pass-rate |
| 18 | University of Missouri-Kansas City School of Law | UMKC Law's decision to include Helix Bar Review and Professor Temm's bar prep course in tuition at no extra cost directly produced the highest first-time pass rate of any Missouri and Kansas public university on the July 2024 exam. | umkc.edu/news/posts/2024/september/umkc-law-schools-free-bar-prep |
| 19 | Alexander Blewett III School of Law (Montana) | Montana Law's 97% two-year ultimate bar passage rate and consistent first-time rates above 82% demonstrate that your graduates are exceptionally well-prepared. | umt.edu/law/admissions/abadisclosures |
| 20 | Albany Law School | Albany Law's 87% first-time passage rate on the July 2025 New York bar exam marks a strong trajectory as the school enters its 175th anniversary year. | albanylaw.edu/news/albany-law-school-achieves-87-first-time-bar-passage-rate |
| 21 | Norman Adrian Wiggins School of Law (Campbell) | Campbell Law's 94.55% first-time passage rate on the July 2025 North Carolina bar, the school's highest in over a decade and second in the state only to Duke, is a testament to the bar support program. | news.campbell.edu/articles/campbell-law-graduates-earn-highest-overall-bar-exam-pass-rate |
| 22 | University of Cincinnati College of Law | Cincinnati Law's dedicated third-year bar prep course, which gives students personalized feedback on MEE and MPT practice using previously administered questions, shows a program that takes the writing side of bar preparation seriously. | law.uc.edu/education/academic-programs/jd-program/academic-support |
| 23 | Capital University Law School | Capital Law's Bar Success Program and its Advanced Bar Studies course, which requires regular one-on-one conferences to evaluate each student's bar exam preparedness, reflects the individualized approach that distinguishes smaller programs. | law.capital.edu/academics/academic-support/bar-success-program |
| 24 | University of Dayton School of Law | Dayton Law's Road to Bar Passage program produced a 92% first-time passage rate among participants on the July 2025 Ohio bar and earned the number-one spot in Ohio on the February 2025 exam. | udayton.edu/blogs/daytondocket/2025/10/25-10-28-udsl-bar-exam-success |
| 25 | Claude W. Pettit College of Law (Ohio Northern) | ONU Law was one of the first schools to integrate a for-credit bar prep course into the 3L curriculum, and the Assistant Director of Bar Success begins working with students individually in their second year. | law.onu.edu/academics/academic-and-bar-success-program |
| 26 | University of Oregon School of Law | Oregon Law's investments in NextGen Bar Exam readiness are impressive, especially the hire of a dedicated Director of Bar Preparation and the new Integrated Skills capstone course. | law.uoregon.edu/new-first-nation-investments-bar-preparation-and-licensure |
| 27 | Willamette University College of Law | Willamette's decision to include a full commercial bar prep course in tuition and pair every student with a dedicated faculty bar mentor stands out as a serious commitment to bar support. | willamette.edu/academics/law/bar-exam-support |
| 28 | Lewis & Clark Law School | Congratulations on the Class of 2024 hitting 83.5% on the Oregon bar, exceeding the state average by nearly 10 points. | law.lclark.edu/live/news/57202 |
| 29 | Duquesne University School of Law | Duquesne Kline's Class of 2025 achieving a 92.13% first-time passage rate on the Pennsylvania UBE and ranking 6th nationally in preLaw Magazine for exceeding bar passage expectations is a remarkable result. | duq.edu/academics/colleges-and-schools/law/news/2025-graduates |
| 30 | Cecil C. Humphreys School of Law (Memphis) | Memphis Law's required upper-level bar preparation course, where students draft simulated essay questions and receive regular faculty feedback, is a strong structural foundation for bar success. | memphis.edu/law/student-affairs/academicsuccessprogram |
| 31 | Duncan School of Law (Lincoln Memorial) | LMU Law's recognition by National Jurist as having the best bar preparation program among all law schools, combined with the free Supplemental Bar Prep Program through the Themis partnership, is a distinctive model. | lmunet.edu/duncan-school-of-law/academics/bar-preparation |
| 32 | Baylor Law School | Baylor's Class of 2024 achieving a 94.92% first-time bar passage rate with a 100% two-year ultimate passage rate for the Class of 2022 reflects the rigor of a curriculum where students take nearly three times the ABA-required experiential credits. | comparelawschools.com/baylor-law-school/bar-exam-pass-rate |
| 33 | J. Reuben Clark Law School (BYU) | BYU Law's consistency is striking: a 90.44% first-time passage rate for the Class of 2024 and a 99.13% two-year ultimate passage rate, sustained across multiple years. | comparelawschools.com/j-reuben-clark-law-school/bar-exam-pass-rate |
| 34 | Vermont Law and Graduate School | VLGS's Academic Success Program under Professor Dayna Smith, with the Jump Start program and ASP workshops on IRAC and essay strategies, shows a deliberate investment in foundational skills. | vermontlaw.edu/community/students/academic-success |
| 35 | Appalachian School of Law | ASL's comprehensive three-year partnership with BARBRI, which embeds diagnostic assessments starting on day one, is one of the most integrated bar support models in the country. With first-time passage improving from 34% to 63%, the trajectory shows what sustained preparation can accomplish. | asl.edu/academic-programs/bar-support-program |
| 36 | Regent University School of Law | Regent Law earned the No. 1 spot among all eight Virginia law schools for first-time Virginia Bar passage in 2024, with an overall 88.18% first-time rate. | regent.edu/school-of-law/careers/bar-prep-results |
| 37 | Gonzaga University School of Law | Gonzaga Law posted an 87.7% first-time pass rate on the 2025 Washington State Bar Exam, a significant rebound from 65.7% just two years prior, reflecting the impact of the Academic Success Program. | gonzaga.edu/school-of-law/academics/academic-success-program |
| 38 | University of Wyoming College of Law | Wyoming Law saw a meaningful jump from 61.4% to 80.9% first-time bar passage, outperforming its weighted state average by more than 5 points. As the state's only law school, the recent results show real progress. | comparelawschools.com/university-of-wyoming-college-of-law/bar-exam-pass-rate |
