# Institutional Outreach Status

Generated May 5, 2026 from Notion CRM export cross-referenced against 198-school target list.
Updated May 5, 2026: Follow-up campaign (BAR-247) sent via Brevo.

## Summary

| Status | Count |
|--------|-------|
| Emailed (no response) | 111 |
| Follow-up sent (May 5) | 108 |
| Bounced (follow-up) | 2 |
| Bounced (initial) | 12 |
| Responded | 4 |
| Not in CRM (never contacted) | 38 |
| **Total** | **165** |

Note: 198-school CSV has 197 rows. 130 are in the Notion CRM. 38 are confirmed not contacted. Some duplicates exist in the CRM (retries with corrected emails for bounced schools).

---

## Follow-up Campaign Results (May 5, 2026) — BAR-247

110 follow-up emails sent via Brevo. 108 delivered, 2 hard bounced.

**Three template variants used:**
- 87 default (MEE) — social proof, school-specific code offer, 15-minute call CTA
- 8 Florida — adds FL essay module launch
- 15 California — adds CA modules releasing end of week

**Subject line:** Following up — essay practice for your July bar takers

**Hard bounces (2):**
| School | Email | Reason |
|--------|-------|--------|
| Pace University Haub School of Law | dbifulcikocal@pace.edu | 5.1.1 — address not found |
| University of Massachusetts School of Law | avthomas@umassd.edu | 5.1.1 — address not found |

**Early opens (within 10 minutes):**
American University, Pepperdine, Northeastern, Duke (2x), UF, Stanford, Yale, Penn, Loyola Chicago

**Script:** `shep-strategist/scripts/send-followups.js`

---

## Responded (4) — DO NOT send follow-ups

| School | Notes |
|--------|-------|
| Western Michigan / Cooley Law School | Christi Henke, active thread, FL module follow-up sent May 5 |
| George Washington University Law School | Amanda replied, will distribute flyer/discount code |
| Georgia State University College of Law | Replied same day, GSU40 code live |
| Fordham University School of Law | Susan Kalicharan-Garcia, proposal in progress (BAR-246), May 20th Themis session |

---

## Bounced (12) — Retry with corrected emails

| School | Notes |
|--------|-------|
| Southern University Law Center | Both addresses bounced. Tier 1 (<75%). Highest urgency. |
| Cumberland School of Law (Samford) | Domain block. Delisting submitted 4/30. Retry. |
| University of Akron School of Law | Original bounced. Julia joined 2025 as new director. |
| DePaul University College of Law | Original truncated email bounced. Corrected. |
| Boston College Law School | Bounced. |
| University of Tennessee College of Law | Original bounced, missing number suffix. Corrected. |
| University of Pittsburgh School of Law | Wrong domain. Corrected. |
| University of Texas School of Law | Domain block (5.7.1). Delisting submitted 4/30. |
| Boston University School of Law | Domain block (554). Delisting submitted 4/30. |
| University of Utah S.J. Quinney College of Law | Domain block (554). Delisting submitted 4/30. |
| Indiana University Maurer School of Law | Bounced twice. Likely domain block. |

---

## Emailed, no response (111) — Follow-up sent May 5 via Brevo

These schools received the initial outreach email and a follow-up on May 5, 2026.

*(Full list of 111 schools in Notion CRM — filter by Status = "Emailed" using the "Needs Follow-up" view.)*

---

## Never contacted (38) — New cold outreach via Brevo (BAR-248)

These schools are on the 198-school target list but have NO entry in the Notion CRM. Use the approved cold email template (BAR-248) with Exa-researched personalized openers from school-personalization-log.md.

| # | School | Personalized Opener Status |
|---|--------|---------------------------|
| 1 | Southwestern Law School | Pending |
| 2 | Quinnipiac University School of Law | Researched |
| 3 | Georgetown University Law Center | Pending |
| 4 | Howard University School of Law | Pending |
| 5 | Stetson University College of Law | Pending |
| 6 | Ave Maria School of Law | Pending |
| 7 | Atlanta's John Marshall Law School | Researched |
| 8 | University of Idaho College of Law | Pending |
| 9 | Drake University Law School | Pending |
| 10 | University of Missouri-Kansas City School of Law | Pending |
| 11 | Alexander Blewett III School of Law (Montana) | Pending |
| 12 | Albany Law School | Pending |
| 13 | Cornell Law School | Researched |
| 14 | Elon University School of Law | Researched |
| 15 | Norman Adrian Wiggins School of Law (Campbell) | Pending |
| 16 | Wake Forest University School of Law | Researched |
| 17 | University of Cincinnati College of Law | Pending |
| 18 | Capital University Law School | Pending |
| 19 | University of Dayton School of Law | Pending |
| 20 | Claude W. Pettit College of Law (Ohio Northern) | Pending |
| 21 | University of Oregon School of Law | Pending |
| 22 | Willamette University College of Law | Pending |
| 23 | Lewis & Clark Law School | Pending |
| 24 | Duquesne University School of Law | Pending |
| 25 | Charleston School of Law | Researched |
| 26 | Belmont University College of Law | Researched |
| 27 | Cecil C. Humphreys School of Law (Memphis) | Pending |
| 28 | Duncan School of Law (Lincoln Memorial) | Pending |
| 29 | Baylor Law School | Pending |
| 30 | J. Reuben Clark Law School (BYU) | Pending |
| 31 | Vermont Law and Graduate School | Pending |
| 32 | Appalachian School of Law | Pending |
| 33 | Liberty University School of Law | Researched |
| 34 | Regent University School of Law | Pending |
| 35 | University of Richmond School of Law | Researched |
| 36 | Gonzaga University School of Law | Pending |
| 37 | Seattle University School of Law | Researched |
| 38 | University of Wyoming College of Law | Pending |
