May 18–27, 2026 · Generated May 27, 2026 · Sources: PostHog, Neon, Stripe
| Day | Pageviews | Unique Visitors | Demo Starts | Trial Starts | Purchases |
|---|---|---|---|---|---|
| May 18 (Sun) | 74 | 59 | 8 | 1 | 0 |
| May 19 (Mon) | 707 | 673 | 118 | 0 | 0 |
| May 20 | 250 | 203 | 19 | 5 | 0 |
| May 21 | 247 | 229 | 13 | 2 | 0 |
| May 22 | 280 | 247 | 31 | 6 | 2 |
| May 23 | 280 | 230 | 21 | 6 | 1 |
| May 24 | 344 | 301 | 31 | 9 | 1 |
| May 25 | 400 | 317 | 41 | 8 | 5 |
| May 26 | 329 | 205 | 20 | 4 | 2 |
| May 27 | 341 | 204 | 19 | 4 | 3 |
| Total | 3,252 | — | 321 | 45 | 14 |
| Source | Pageviews | % of Total |
|---|---|---|
| Direct / no referrer | 2,195 | 67% |
| Reddit (web + app) | 493 | 15% |
| Google organic | 130 | 4% |
| Internal (shepbarprep.com) | 153 | 5% |
| Facebook (all domains) | 55 | 1.7% |
| GitHub | 57 | 1.8% |
| Stripe checkout (return) | 26 | 0.8% |
| Bing | 5 | 0.2% |
| Stage | 9-Day Total | Conversion |
|---|---|---|
| Pageviews | 3,252 | — |
| Pricing viewed | 143 | 4.4% of PVs |
| Demo started | 321 | 9.9% of PVs |
| Demo submitted | 18 | 5.6% of demos |
| Trial started | 45 | — |
| Checkout viewed | 29 | — |
| Purchase completed | 14 | 31% of trials |
| Day | Signups | Notable |
|---|---|---|
| May 20 | 4 | Kaylyn, Tenaya, Monica |
| May 21 | 2 | Ethan, Emily |
| May 22 | 6 | Madison, Julie, Chelsea, Artemio, Anthony +1 |
| May 23 | 5 | Rachana, Ryan, Taylor, Emily B, Njabulo |
| May 24 | 4 | Eli, Miranda, Mike, Caroline |
| May 25 | 9 | Jonathan, Dylan, Alexcia, Shea, Alyss, Zack, Eric, Yanissa, Thomas Palmer IV |
| May 26 | 8 | Hovsep, Abby (Pacific), Ernesto, Molli, Carlos, Angelo, Carlotta, Kate |
| May 27 | 4 | Baylynne, Sheba (USF), Olatokunbo, Gulay |
| Total | ~42 |
| Day | Essays Submitted | Trend |
|---|---|---|
| May 18 | 9 | |
| May 19 | 6 | |
| May 20 | 13 | |
| May 21 | 14 | |
| May 22 | 7 | |
| May 23 | 11 | |
| May 24 | 6 | |
| May 25 | 20 | Study Buddy email day |
| May 26 | 27 | |
| May 27 | 27 | |
| Total | 140 |
Essay volume nearly tripled over the period. The Study Buddy launch and email campaign (May 25–27) drove a clear engagement spike.
321 people started the demo. 18 submitted. That's a 94% drop-off. Students open the essay prompt and then leave. The demo asks people to do the hardest thing (write a timed essay) before they've committed to anything.
14 purchases from 45 trials. The 2026 industry median is 8.9% (Kyle Poyar). The product converts once people actually use it. The bottleneck is getting them into the trial, not converting them once they're in.
The rules map post (May 24) drove sustained traffic that converted into the May 25 peak (5 purchases in one day). Reddit alone accounts for 15% of traffic, and the conversion-day correlation suggests it's higher-quality traffic than institutional emails.
707 pageviews and 118 demo starts on May 19 produced zero purchases. The traffic quality from institutional admin emails is low. They look, they don't buy. The value of that channel is getting on administrators' radar for institutional deals, not D2C conversion.
27 essays/day on both May 26 and 27, up from single digits. The Study Buddy is working as a retention mechanism. Students are coming back and writing more.
PostHog shows 14 purchases, but the Neon billing_subscriptions table has no new records in 9 days (last entry is from April). Purchases are flowing through Stripe but not syncing to the DB.
55 total pageviews. Incidental traffic from the CA bar exam group posts.